11.10-76
11.17-83
7.9-51
4.4-28
7.11-53
8.8-56
11.14-80
7.6-48
Team | P | W | l | d | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Maffra | 18 | 14 | 4 | 0 | 1519 | 922 | 164.75 | 56 |
2 | Leongatha | 18 | 13 | 5 | 0 | 1682 | 1102 | 152.63 | 52 |
3 | Sale | 18 | 13 | 5 | 0 | 1569 | 1182 | 132.74 | 52 |
4 | Moe | 18 | 13 | 5 | 0 | 1440 | 1169 | 123.18 | 52 |
5 | Drouin | 18 | 8 | 10 | 0 | 1128 | 1584 | 71.21 | 32 |
6 | Wonthaggi | 18 | 7 | 11 | 0 | 1008 | 1349 | 74.72 | 28 |
7 | Traralgon | 18 | 6 | 12 | 0 | 1032 | 1081 | 95.47 | 24 |
8 | Bairnsdale | 18 | 6 | 12 | 0 | 1312 | 1581 | 82.99 | 24 |
9 | Morwell | 18 | 5 | 13 | 0 | 947 | 1133 | 83.58 | 20 |
10 | Warragul | 18 | 5 | 13 | 0 | 1081 | 1615 | 66.93 | 20 |
Team | P | W | l | d | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Maffra | 18 | 17 | 1 | 0 | 1638 | 515 | 318.06 | 68 |
2 | Traralgon | 18 | 15 | 3 | 0 | 1423 | 584 | 243.66 | 60 |
3 | Leongatha | 18 | 14 | 4 | 0 | 1340 | 719 | 186.37 | 56 |
4 | Moe | 18 | 11 | 6 | 1 | 1300 | 695 | 187.05 | 46 |
5 | Bairnsdale | 18 | 11 | 6 | 1 | 1017 | 726 | 140.08 | 46 |
6 | Warragul | 18 | 7 | 11 | 0 | 895 | 1060 | 84.43 | 28 |
7 | Wonthaggi | 18 | 6 | 12 | 0 | 844 | 1035 | 81.55 | 24 |
8 | Morwell | 18 | 4 | 14 | 0 | 592 | 1382 | 42.84 | 16 |
9 | Drouin | 18 | 3 | 15 | 0 | 466 | 1509 | 30.88 | 12 |
10 | Sale | 18 | 1 | 17 | 0 | 374 | 1664 | 22.48 | 4 |
Team | P | W | l | d | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Traralgon | 18 | 13 | 3 | 0 | 2 | 1049 | 612 | 171.41 | 52 |
2 | Warragul | 18 | 12 | 4 | 0 | 2 | 1078 | 627 | 171.93 | 48 |
3 | Maffra | 18 | 10 | 6 | 0 | 2 | 939 | 865 | 108.55 | 40 |
4 | Bairnsdale | 18 | 9 | 7 | 0 | 2 | 989 | 819 | 120.76 | 36 |
5 | Leongatha | 18 | 8 | 8 | 0 | 2 | 1044 | 865 | 120.69 | 32 |
6 | Sale | 18 | 8 | 8 | 0 | 2 | 1003 | 856 | 117.17 | 32 |
7 | Morwell | 18 | 6 | 10 | 0 | 2 | 718 | 1045 | 68.71 | 24 |
8 | Moe | 18 | 5 | 11 | 0 | 2 | 662 | 904 | 73.23 | 20 |
9 | Wonthaggi | 18 | 1 | 15 | 0 | 2 | 530 | 1419 | 37.35 | 4 |
Team | P | W | l | d | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Traralgon | 18 | 16 | 2 | 0 | 1725 | 430 | 401.16 | 64 |
2 | Sale | 18 | 15 | 3 | 0 | 1145 | 694 | 164.99 | 60 |
3 | Warragul | 18 | 14 | 4 | 0 | 1033 | 563 | 183.48 | 56 |
4 | Moe | 18 | 12 | 5 | 1 | 1151 | 610 | 188.69 | 50 |
5 | Bairnsdale | 18 | 8 | 9 | 1 | 962 | 937 | 102.67 | 34 |
6 | Drouin | 18 | 8 | 10 | 0 | 841 | 930 | 90.43 | 32 |
7 | Leongatha | 18 | 7 | 11 | 0 | 736 | 975 | 75.49 | 28 |
8 | Maffra | 18 | 5 | 13 | 0 | 558 | 1385 | 40.29 | 20 |
9 | Morwell | 18 | 3 | 15 | 0 | 596 | 1209 | 49.30 | 12 |
10 | Wonthaggi | 18 | 1 | 17 | 0 | 494 | 1508 | 32.76 | 4 |
Seniors 2019
Reserves 2019
Thirds 2019
Fourths 2019