2025 Men’s Football Coaches
Football Personnel
Andrew Quenault
FOOTBALL OPERATIONS MANAGER
Dan McKenna
ASSISTANT COACH - Seniors
Eamon Fahy
ASSISTANT COACH - Under 18s
Paul McCulloch
ASSISTANT COACH - Seniors
Troy Adams
ASSISTANT COACH - Under 16s
Daniel Brand
ASSISTANT COACH - Under 16s
Seniors & Reserves
| # | Name | # | Name | # | Name |
|---|---|---|---|---|---|
| 1 | Connor Ambler | 25 | Beau Hutton | 49 | Jaxon Mudita |
| 2 | Jacob Van Iwaarden | 26 | Dylan Loprese | 50 | Club Jumper |
| 3 | Tom Hamilton | 27 | Wil Brent | 51 | Poshang Akram |
| 4 | Luis D’Angelo | 28 | Tate Marsh | 52 | Jordan McMillan |
| 5 | Liam Willaton | 29 | Beau White | 53 | Ben Cheetham |
| 6 | Jacob Cunico | 30 | Tye Hourigan | 54 | Alex Lovison |
| 7 | Josh Hamilton | 31 | Flynn Kennedy | 55 | Blair Roscoe |
| 8 | Kade Marsh | 32 | Connor Scandrett | 56 | Lachie Pollard |
| 9 | Harvey Neocleous | 33 | Peter Strong | 57 | Arlo Van Der Velden |
| 10 | Joel Scholtes | 34 | Trent Anderson | 58 | Matthew Pearce |
| 11 | Hugh Dunbar | 35 | Kade Ruyters | 59 | Riley Adams |
| 12 | Matt Northe | 36 | Baxter Kennedy | 60 | Dan McKenna |
| 13 | Jackson McMahon | 37 | Noah Addison | 61 | Ethan Roscoe |
| 14 | Cohen Ruyters | 38 | Jarn Macumber | 62 | Jacob Williams |
| 15 | Lucas Tripodi | 39 | Austin Blackford | 63 | Tyler Mudita |
| 16 | Jordan Cunico | 40 | Oliver Haberl | 64 | Matt Scholtes |
| 17 | Conor Little | 41 | Damian Hough | 65 | Brayden Kokshoorn |
| 18 | Thomas McMahon | 42 | Cooper Brown | 66 | Landen Meany |
| 19 | Tyler Anderson | 43 | Jake Cashmore | 67 | Goanar Rauch |
| 20 | Chris Williams | 44 | Ben Gafa | 68 | Daniel Buis |
| 21 | Tristen Waack | 45 | Rhyley Guiney | 69 | Huntar Little |
| 22 | Mitch Membrey | 46 | Fletcher Watts | 70 | Marlon Neocleous |
| 23 | Sam Hallyburton | 47 | Campbell Booth | ||
| 24 | Mitch Mustoe | 48 | Rogan Rutter |
Under 18s
| # | Name | # | Name | # | Name |
|---|---|---|---|---|---|
| 1 | Matt Farley | 11 | Tacen Davidson | 21 | Cooper Anderson |
| 2 | Angus Harle | 12 | Jake Taylor | 23 | Tyler Lapenta |
| 3 | Levi Macumber | 13 | Jaxon Murdoch | 26 | Samuel Wight |
| 4 | Jimmy Brand | 14 | Will Ambler | 29 | Melvey Podmore |
| 5 | Evan Pass | 15 | Dylan Taylor | 30 | Jake Zappulla |
| 6 | Zach Bastin | 16 | Lucas Greenhill | ||
| 7 | Jasper Balcombe-Matters | 17 | Hunter Henry | ||
| 8 | Lachlan Hooper | 18 | Marlon Neocleous | ||
| 9 | Ben Hagley | 19 | Blair Roscoe | ||
| 10 | Taj Sartori | 20 | Harrison Pirie |
Under 16s
| # | Name | # | Name |
|---|---|---|---|
| 1 | Hudson Anderson | 18 | Fletcher Adams |
| 2 | Cooper Hole | 19 | Tyler Siemens |
| 3 | Harley Styles | 20 | Oscar Wilkins |
| 4 | Kade Thorley | 21 | Will Donald |
| 5 | Flynn Fraser-Hanley | 22 | Jay Bloomfield |
| 6 | Brody Cargill | 23 | Hayden Conbier |
| 7 | Linc Balcome | 24 | Brody Stevenson |
| 8 | Kobi Hart-Theissling | 25 | Harper Connolly |
| 9 | Mitch Fox | 26 | Lucas Nichols |
| 10 | Charlie Tatchell | 27 | Ford Gore |
| 11 | Archer Tangi | 28 | Brodie Adams |
| 12 | Dylan Smith | 29 | Quinn Ross |
| 13 | Nelson Archibold | 30 | Will Hamilton |
| 14 | Lachie Pass | 31 | Kaiden McNamara |
| 15 | Levi Field | 32 | Jack Thomas |
| 16 | Chaz Siemens | 33 | Jakob Scott |
| 17 | Will Walker | 34 | Orlando Clifton |